<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ci: Conscientious Innovation</title>
	<atom:link href="http://ci-shift.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ci-shift.com</link>
	<description>insight for innovation</description>
	<lastBuildDate>Wed, 20 Apr 2011 23:56:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two Words: Alignment and Authenticity</title>
		<link>http://ci-shift.com/2011/04/two-words-alignment-and-authenticity-3/</link>
		<comments>http://ci-shift.com/2011/04/two-words-alignment-and-authenticity-3/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:49:27 +0000</pubDate>
		<dc:creator>kierstin</dc:creator>
				<category><![CDATA[insight]]></category>

		<guid isPermaLink="false">http://ci-shift.com/?p=1973</guid>
		<description><![CDATA[My new column for Greenbiz which will feature exclusive SHIFT Report data, launched this week with cool infographics on political affiliation and sustainability. Here is the article: I was recently at lunch with two friends, one of whom brought her &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ci-shift.com/2011/04/two-words-alignment-and-authenticity-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact of Political Affiliation on Connection with Sustainability Issues and Motivation</title>
		<link>http://ci-shift.com/2011/04/impact-of-political-affiliation-on-connection-with-sustainability-issues-and-motivation-2/</link>
		<comments>http://ci-shift.com/2011/04/impact-of-political-affiliation-on-connection-with-sustainability-issues-and-motivation-2/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:44:42 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[SHIFT Infographics]]></category>
		<category><![CDATA[The SHIFT Report]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[political affiliation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://ci-shift.com/?p=1882</guid>
		<description><![CDATA[Inspired by The Visual Miscellaneum&#8217;s Left vs. Right Political Spectrum, we thought we&#8217;d take a dive into The SHIFT Report and see the impact of political affiliation on connection with sustainability issues and motivation. It is interesting to look at &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ci-shift.com/2011/04/impact-of-political-affiliation-on-connection-with-sustainability-issues-and-motivation-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It ain&#8217;t about the dollar or trying to go fast.</title>
		<link>http://ci-shift.com/2011/03/it-aint-about-the-dollar-or-trying-to-go-fast/</link>
		<comments>http://ci-shift.com/2011/03/it-aint-about-the-dollar-or-trying-to-go-fast/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:17:54 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[The SHIFT Report]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[1000 mile boots]]></category>
		<category><![CDATA[Buck 65]]></category>
		<category><![CDATA[Craftsmanship]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[heirloom design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Wolverine boots]]></category>
		<category><![CDATA[Yves Behar]]></category>

		<guid isPermaLink="false">http://ci-shift.com/?p=1923</guid>
		<description><![CDATA[Design for durability, or heirloom design as it is sometimes called, is gaining traction is the world of industrial design, slowly but surely. It is a noble sustainable design strategy and it always makes me think of the lyrics to &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ci-shift.com/2011/03/it-aint-about-the-dollar-or-trying-to-go-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Innovation: What is the Future We Want to Create?</title>
		<link>http://ci-shift.com/2011/03/sustainable-innovation-what-is-the-future-we-want-to-create/</link>
		<comments>http://ci-shift.com/2011/03/sustainable-innovation-what-is-the-future-we-want-to-create/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:38:14 +0000</pubDate>
		<dc:creator>kierstin</dc:creator>
				<category><![CDATA[Changemakers]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[darcy winslow]]></category>
		<category><![CDATA[Designs for a Sustainable World Collective]]></category>
		<category><![CDATA[experts behind the experts]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[nike better world]]></category>
		<category><![CDATA[nike sustainability]]></category>
		<category><![CDATA[sustainable innovation]]></category>
		<category><![CDATA[Sustainable Life Media]]></category>
		<category><![CDATA[thought leader]]></category>

		<guid isPermaLink="false">http://ci-shift.com/?p=1831</guid>
		<description><![CDATA[The importance of courage and asking the right questions: Meet Darcy Winslow who represents both. I&#8217;m thrilled to launch the latest Sustainable Innovators interview in the Experts Behind the Experts Series with Sustainable Life Media. In this latest interview, you&#8217;ll get &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ci-shift.com/2011/03/sustainable-innovation-what-is-the-future-we-want-to-create/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TED Ads Worth Spreading – Media built on passion</title>
		<link>http://ci-shift.com/2011/03/ted-ads-worth-spreading-%e2%80%93-media-built-on-passion/</link>
		<comments>http://ci-shift.com/2011/03/ted-ads-worth-spreading-%e2%80%93-media-built-on-passion/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:16:18 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[The SHIFT Report]]></category>
		<category><![CDATA[cultural shift]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Ads worth spreading]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[sustainability passion index]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://ci-shift.com/?p=1742</guid>
		<description><![CDATA[Jack Myers is right – TED is the role model for media companies of the future. As someone who doesn’t own a television but spends a fair amount of time online, I was curious to learn more about Chris Anderson’s &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ci-shift.com/2011/03/ted-ads-worth-spreading-%e2%80%93-media-built-on-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are People Who Meditate the Top Social Change Agents?</title>
		<link>http://ci-shift.com/2011/03/meditation-socialchange/</link>
		<comments>http://ci-shift.com/2011/03/meditation-socialchange/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:09:15 +0000</pubDate>
		<dc:creator>kierstin</dc:creator>
				<category><![CDATA[Changemakers]]></category>
		<category><![CDATA[SHIFT Infographics]]></category>
		<category><![CDATA[The SHIFT Report]]></category>
		<category><![CDATA[cultural shift]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[brand empathy]]></category>
		<category><![CDATA[ci-shift]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[kierstin de west]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[portlandia]]></category>
		<category><![CDATA[sindya banhoo]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[sustainability research]]></category>
		<category><![CDATA[tableau]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[vedic meditation]]></category>
		<category><![CDATA[well blog]]></category>

		<guid isPermaLink="false">http://ci-shift.com/?p=1443</guid>
		<description><![CDATA[Meditation and Social Change: Are people who meditate the top social change agents? Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ci-shift.com/2011/03/meditation-socialchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovator Interview: The Benefits of Mistakes and Multiple Personalities</title>
		<link>http://ci-shift.com/2011/03/innovator-interview-the-benefits-of-mistakes-and-multiple-personalities/</link>
		<comments>http://ci-shift.com/2011/03/innovator-interview-the-benefits-of-mistakes-and-multiple-personalities/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:51:05 +0000</pubDate>
		<dc:creator>kierstin</dc:creator>
				<category><![CDATA[Changemakers]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[dawn danby]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experts behind the experts]]></category>
		<category><![CDATA[kierstin de west]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability education]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[Sustainable Life Media]]></category>
		<category><![CDATA[The SHIFT Report]]></category>
		<category><![CDATA[worldchanging]]></category>

		<guid isPermaLink="false">http://ci-shift.com/?p=1608</guid>
		<description><![CDATA[Dawn Danby &#8211; Sustainable Design Program Manager at Autodesk An Industrial Designer merged with a Sustainability Consultant merged with an MBA: Meet Dawn Danby. Another down to earth thought leader as part of our EbE Sustainable Innovators interview series, Dawn Danby &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ci-shift.com/2011/03/innovator-interview-the-benefits-of-mistakes-and-multiple-personalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIFT Data Love</title>
		<link>http://ci-shift.com/2011/02/shift-data-love/</link>
		<comments>http://ci-shift.com/2011/02/shift-data-love/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:07:51 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[SHIFT Infographics]]></category>
		<category><![CDATA[The SHIFT Report]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://ci-shift.com/?p=1583</guid>
		<description><![CDATA[The art and science of data visualization is blooming like algae. At Ci, we continue to sponge it up because we are in the midst of researching new ways to visualize The SHIFT Report quantitative data. Everyday across our favourite &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ci-shift.com/2011/02/shift-data-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portlandia vs. Supportland</title>
		<link>http://ci-shift.com/2011/02/portlandia-vs-supportland/</link>
		<comments>http://ci-shift.com/2011/02/portlandia-vs-supportland/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:49:01 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[cultural shift]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[portlandia]]></category>
		<category><![CDATA[supportland]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://ci-shift.com/?p=1557</guid>
		<description><![CDATA[It’s no secret that Vancouver has a crush on Portland. The city has such an established DIY culture. The perception from the visitor is a smooth blend of individuality, creativity, intellect and community connection. At the heart of this energy &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ci-shift.com/2011/02/portlandia-vs-supportland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gen Why Media Project</title>
		<link>http://ci-shift.com/2011/02/gen-why-media-project/</link>
		<comments>http://ci-shift.com/2011/02/gen-why-media-project/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:07:02 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[The SHIFT Report]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[cultural shift]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crowd source]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[lost generation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[millennial]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://ci-shift.com/?p=1551</guid>
		<description><![CDATA[Wow, I just discovered Gen Why Media Project which is based here in Vancouver.  I am inspired and filled with hope. Cool to recognize some friends in there too! We are the change we’ve been waiting for. Gen Why is &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ci-shift.com/2011/02/gen-why-media-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

